Weddings

Weddings
A wedding announcement is exciting and wonderful news. There is an art to creating a memorable wedding celebration, just as in painting a beautiful portrait. While others may paint by number, at Best Western Plus Kelowna Hotel & Suites, we strive to make each wedding celebration an original, a unique reflection of our wedding clients’ expectations.
Our Spaces
With each wedding comes a series of special events building up to that very important day. Wedding Showers, Rehearsal Parties, Gift Opening Brunches, and of course your Wedding Day. From our expert wedding coordinators, to professional banquet staff, we will ensure every detail is executed to perfection.
Whether it’s your rehearsal dinner, a simple gathering of family and friends or a conference, we are ready to accommodate all of your needs.
Rooftop
Meeting Room | Area (Sq. Ft.) | Theatre | Classroom | U-Shape | Board Room | Open Rounds | Reception | Banquet | Dimensions (Ft.) |
---|---|---|---|---|---|---|---|---|---|
Seating Capacity per Room Layout Style | |||||||||
Rooftop | 2,000 | 250 | N/A | N/A | N/A | 96 | 250 | 150 | 74×41 |




Tower Conference Centre & Boardroom
Meeting Room | Area (Sq. Ft.) | Theatre | Classroom | U-Shape | Board Room | Open Rounds | Reception | Banquet | Dimensions (Ft.) |
---|---|---|---|---|---|---|---|---|---|
Seating Capacity per Room Layout Style | |||||||||
Tower Conference Centre | 1,425 | 150 | 70 | 44 | 36 | 48 | 150 | 96 | 49x29x16 |
Harvest | 475 | 28 | 18 | 15 | 20 | 16 | N/A | N/A | 16x29x16 |
Ponderosa | 475 | 35 | 18 | 15 | 20 | 16 | N/A | N/A | 16x29x16 |
Quail | 475 | 28 | 18 | 15 | 20 | 16 | N/A | N/A | 16x29x16 |
Harvest & Ponderosa | 950 | 80 | 40 | 26 | 26 | 24 | 50 | 60 | 33x29x16 |
Ponderosa & Quail | 950 | 80 | 40 | 26 | 26 | 24 | 50 | 60 | 33x29x16 |
Boardroom | 594 | 30 | 12 | 20 | 20 | 16 | 50 | 24 | 21x28x16 |



South Conference Centre
Meeting Room | Area (Sq. Ft.) | Theatre | Classroom | U-Shape | Board Room | Open Rounds | Reception | Banquet | Dimensions (Ft.) |
---|---|---|---|---|---|---|---|---|---|
Seating Capacity per Room Layout Style | |||||||||
South Conference Centre | 1,890 | 200 | 100 | N/A | N/A | 84 | 250 | 150 | 82x23x16 |
Thompson & Shuswap | 945 | 89 | 43 | 32 | 26 | 36 | 125 | 68 | 41x23x16 |
Nicola & Okanagan | 945 | 87 | 43 | 32 | 26 | 36 | 125 | 68 | 41x23x16 |




Contact Form
The staff at the Best Western Kelowna Hotel & Suites team looks forward to being of service to you – whether arranging your accommodations in Kelowna or Kelowna-based conference or event.

Key Contacts
Telephone: (250) 860-1212
Reservations Toll Free: 1-888-860-1212
Fax: (250) 860-0675
250-860-1212
info@bwkelowna.com
250-979-6920
events@bwkelowna.com
events@bwkelowna.com